9964912
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9964912
| Property | Value |
|---|---|
| id | 9964912 |
| igsn | 10.60494/a210-0m19 |
| sample_id | SG-HY-026B |
| eno | 929467 |
| sampling_feature_name | SG-HY-026B |
| sampling_feature_type | field site |
| sample_type | field site specimen |
| sampling_method | outcrop sampling |
| material_class | sediment |
| stratigraphic_unit | unnamed unit Tm |
| geological_province | None |
| sample_remark | directly underlies Tertiary basalt |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 151.8460712 |
| gda94_latitude | -26.6736094 |
| sample_originator | Purdy, D. |
| date_acquired | None |
| Links |
|
