3081088
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081088
Property | Value |
---|---|
id | 3081088 |
igsn | 10273/AU3081088 |
sample_id | Sharon Ann_#1-1361.5-1768 |
eno | 15394 |
sampling_feature_name | Sharon Ann 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | Canning Basin |
sample_remark | Light to medium grey, dark grey to grey black, dark greenish grey, greenish black, light olive grey, non to slightly calcareous, micromicaceous in part, argillaceous to arenaceous, soft to moderately hard, sub-blocky to fissile, with a trace of pyrite and carbonaceous specks, in part grading to shale.; The sandstone is clear to translucent, fine to very coarse grained, subangular to subrounded, loose, quartzose, moderate to well sorted, fair to moderately good visual porosity.; White to cream, light to medium grey, light brownish to brownish grey, light olive grey, microcrystalline to crystalline in part, firm to hard, sub-blocky to fissile, occasionally argillaceous, in part slightly arenaceous, with a trace of pyrite, carbonaceous specks and lamina, glauconite nodules and fossil shell fragments. The visual porosity of the limestone is rated as nil to very poor. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 122.0018028 |
gda94_latitude | -18.4762833 |
sample_originator | None |
date_acquired | 1995-02-01 00:00:00 |
Links |
|