3081087
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081087
Property | Value |
---|---|
id | 3081087 |
igsn | 10273/AU3081087 |
sample_id | Sharon Ann_#1-889.5-941.5 |
eno | 15394 |
sampling_feature_name | Sharon Ann 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Nita Formation |
geological_province | Canning Basin |
sample_remark | White to milky white, yellow brown, brownish orange, and yellow in colour, moderately hard to hard, sub-blocky to sub-platy, occasionally platy, sub-fissile, microcrystalline, commonly dolomitic, with poor visual porosity. At depth the limestone becomes very light to medium light grey, light olive to light brownish grey, firm to brittle, occasionally moderately hard, fissile to sub-blocky, very fine to microcrystalline, with nil to very poor visual porosity. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 122.0018028 |
gda94_latitude | -18.4762833 |
sample_originator | None |
date_acquired | 1995-02-01 00:00:00 |
Links |
|