3081086
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081086
Property | Value |
---|---|
id | 3081086 |
igsn | 10273/AU3081086 |
sample_id | Sharon Ann_#1-21-184.5 |
eno | 15394 |
sampling_feature_name | Sharon Ann 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Broome Sandstone |
geological_province | Canning Basin |
sample_remark | The Broome Sandstone consists mainly of poorly cemented quartz sandstone. The sandstone is moderate red, reddish grey, orange red, yellowish red, off white, translucent, and clear, very fine to coarse grained, subangular to subrounded, moderately well to well sorted, with traces silica cement and an argillaceous matrix. Intergranular porosity is inferred to be poor to good. Surface weathering and oxidation of iron-rich minerals has discoloured the upper part of the formation. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 122.0018028 |
gda94_latitude | -18.4762833 |
sample_originator | None |
date_acquired | 1995-02-01 00:00:00 |
Links |
|