3081085
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081085
Property | Value |
---|---|
id | 3081085 |
igsn | 10273/AU3081085 |
sample_id | Sharon Ann_#1-386.5-586 |
eno | 15394 |
sampling_feature_name | Sharon Ann 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Wallal Sandstone |
geological_province | Canning Basin |
sample_remark | Clear to translucent, off white, light grey, fine to medium grained, occasionally coarse to very coarse, subangular to rounded, moderately well sorted, generally friable with loose quartz grains, with trace of glauconite nodules, carbonaceous fragments, and pyrite, and good visible porosity.; Dark brown to black, moderately hard, friable, sub-blocky to sub-platy, occasionally platy, with a conchoidal fracture and a sub-bituminous to woody texture.; Minor interbeds of siltstone are inferred from the wireline logs as no drill cuttings were logged as siltstone. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 122.0018028 |
gda94_latitude | -18.4762833 |
sample_originator | None |
date_acquired | 1995-02-01 00:00:00 |
Links |
|