3081089
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081089
Property | Value |
---|---|
id | 3081089 |
igsn | 10273/AU3081089 |
sample_id | Sharon Ann_#1-320-386.5 |
eno | 15394 |
sampling_feature_name | Sharon Ann 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | Canning Basin |
sample_remark | The limestone is translucent, off white, firm, moderately hard, sub-blocky to sub-fissile, microcrystalline, argillaceous, with a trace of pyrite and in part grading to dolomite.; The sandstone is light grey, clear to translucent, medium to coarse grained, occasionally very coarse, subrounded, moderately well sorted, predominantly loose quartz, with a trace argillaceous matrix, trace silica and calcite cement, abundant glauconite pellets, trace of pyritised fossil fragments, trace of fossil worm casts, and good inferred porosity.; The siltstone is light grey to grey, olive grey, moderately hard, sub-blocky, calcareous, pyritic, with a very argillaceous matrix and grading locally to very fined grained sandstone. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 122.0018028 |
gda94_latitude | -18.4762833 |
sample_originator | None |
date_acquired | 1995-02-01 00:00:00 |
Links |
|