2709242
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2709242
| Property | Value |
|---|---|
| id | 2709242 |
| igsn | 10273/AU2709242 |
| sample_id | HB17CJE605 |
| eno | 626711 |
| sampling_feature_name | HB17CJE605 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Petermann Sandstone |
| geological_province | Amadeus Basin |
| sample_remark | The Petermann Sandstone has a fairly localised distribution. Sample HB17CJE605 was collected from an area where the formations of the Pertaoorrta Group (which includes the Petermann Sandstone) transition from dominantly calcareous (east) to dominantly siliciclastic (west). Sample HB17CJE605 is a dark red–brown micaceous, ubiquitously cross-bedded sandstone, typical of the Petermann Sandstone across its distribution. It is fine- to medium-grained, and generally poorly sorted. Bedding varies from 6 cm to 15 cm, and the cross-bed sets are of a similar size range. Cross-beds are shallow dipping trough structures. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 132.2111107 |
| gda94_latitude | -24.4046427 |
| sample_originator | Kositcin, N. |
| date_acquired | None |
| Links |
|
