2709241
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2709241
| Property | Value |
|---|---|
| id | 2709241 |
| igsn | 10273/AU2709241 |
| sample_id | HB17CJE557 |
| eno | 626710 |
| sampling_feature_name | HB17CJE557 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Deception Formation |
| geological_province | Amadeus Basin |
| sample_remark | This sample from the Deception Formation comprises dark red-brown, fine-grained micaceous sandstone typical of this unit. Bedding is thin to very thin and planar in style; planar laminations is also commonly present. Some small scale cross-bedding is occasionally observed. The sample location was from outcrop in the bank of a creek. The Deception Formation has a fairly localised distribution. It was sampled in an area where the formations of the Pertaoorrta Group transition from dominantly calcareous (east) to dominantly siliciclastic (west). |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 132.0974836 |
| gda94_latitude | -24.3740977 |
| sample_originator | Kositcin, N. |
| date_acquired | None |
| Links |
|
