2678695
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2678695
| Property | Value |
|---|---|
| id | 2678695 |
| igsn | 10273/AU2678695 |
| sample_id | ASMI0094 |
| eno | 625715 |
| sampling_feature_name | ASMI0094 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | surface material sampling |
| material_class | rock |
| stratigraphic_unit | Corella Formation |
| geological_province | None |
| sample_remark | The sample was collected towards the easternmost and upper part of the Corella Formation type section within subdivision PLkc3a . Regionally, the subunit is described as calc-silicate granofels and impure marble with common metasiltstone interbeds (Withnall et al., 2015). The sampled outcrop consists of thin to medium interbeds of fine-grained calc-silicate-bearing, laminated meta-sandstone or metasiltstone showing lenticular spots of scapolite. In thin section, the sample consists mostly of a granular mosaic of subequant grains of quartz and untwinned feldspar <0.1 mm with aligned reddish brown biotite. Some layers have up to 30% subhedral poikiloblastic grains of weakly birefringent garnet (grossular or andradite) up to 0.2 mm. Aggregates of highly birefringent scapolite up to 5 mm are intergrown with poikiloblastic diopside and contain inclusions of garnet. The site is about 130 m north of the former Cloncurry–Mount Isa road (now used as a station track on Corella Park Station) and is about 22.5 km north-northeast of the former Mary Kathleen uranium mine. The sample was collected to provide a maximum depositional age and Zr spectra to be used as a control for regional comparison and correlation. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 140.0714853 |
| gda94_latitude | -20.5578017 |
| sample_originator | Lewis, C. |
| date_acquired | None |
| Links |
|
