2678694
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2678694
| Property | Value |
|---|---|
| id | 2678694 |
| igsn | 10273/AU2678694 |
| sample_id | ASMI0089 |
| eno | 625714 |
| sampling_feature_name | ASMI0089 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | surface material sampling |
| material_class | rock |
| stratigraphic_unit | Corella Formation |
| geological_province | None |
| sample_remark | Regionally, the lowermost part of the Corella Formation (PLkc1) in the Mary Kathleen Domain is described as laminated calcareous metasiltstone and fine-grained feldspathic sandstone, limestone and siltstone, passing into calcareous scapolitic granofels and calc-silicate (hornblende-diopside) granofels. The sample was collected from an outcrop of thin- to medium-bedded, fine-grained laminated metasandstone interbedded with fine-grained scapolitic calc-silicate rocks that occur along a low ridge in the westernmost part of the Corella Formation type section about 150 m above the base and the contact with the underlying Ballara Quartzite. The site is about 50 m north of the former Cloncurry–Mount Isa road (now used as a station track on Corella Park Station) and is about 17.5 km north of the former Mary Kathleen uranium mine. In thin section, the sample consists of ~25% bluish green, subelongate and partly aligned grains of hornblende up to 0.5 mm in a granular mosaic of quartz and untwinned feldspar in subequal proportions and generally 0.05–0.1 mm. Opaque grains (~5%) and accessory titanite are also present. Bands of alteration up to 5 mm wide contain turbid feldspar and minor epidote. The sample was collected to provide a MDA and Zr spectra to be used as a control for regional comparison. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 140.033248 |
| gda94_latitude | -20.5897304 |
| sample_originator | Lewis, C. |
| date_acquired | None |
| Links |
|
