2678693
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2678693
| Property | Value |
|---|---|
| id | 2678693 |
| igsn | 10273/AU2678693 |
| sample_id | LHMAF092 |
| eno | 625713 |
| sampling_feature_name | LHMAF092 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | surface material sampling |
| material_class | rock |
| stratigraphic_unit | unnamed pegmatite, Osborne mine |
| geological_province | Mount Isa Orogen |
| sample_remark | The Osborne copper and gold mine is 50 km south of Mount Dore and the deposit is hosted by quartzo-feldspathic gneisses interpreted to be high-grade equivalents of the Proterozoic Starcross Formation. Post- peak-metamorphic pegmatite sheet intrusions and minor lamprophyre dykes cut the host rocks. Adshead-Bell (1995) subdivided the sheet intrusions into three categories: i) porphyritic syenite, ii) alkali feldspar granite, and iii) pegmatites, and noted that they appear to be closely related in time because all intrusions post-date the peak of regional metamorphism and pervasive deformation but are overprinted by the economic mineralisation. This sample of pegmatite was collected to provide constraints on mineralisation at Osborne. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | Y |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 140.5733486 |
| gda94_latitude | -22.0957063 |
| sample_originator | Lewis, C. |
| date_acquired | None |
| Links |
|
