2171006
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU2171006
| Property | Value |
|---|---|
| id | 2171006 |
| igsn | 10273/AU2171006 |
| sample_id | 2004089522 |
| eno | 576016 |
| sampling_feature_name | KBW04 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | core diamond |
| material_class | rock |
| stratigraphic_unit | Nimbuwah Complex |
| geological_province | Pine Creek Orogen |
| sample_remark | This sample was collected from Cameco Australia Pty Ltd's core farm (drillhole KBW04) at Myra Camp. It is a biotite-hornblende-plagioclase-K-feldspar granite. The Nimbuwah Complex comprises granitoid migmatite and tonalite in the eastern Pine Creek Orogen, is interlayered with ortho-amphibolite of the Zamu Dolerite, and intruded by lopoliths of Oenpelli Dolerite (Needham 1988). |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| geochronology | Y |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 133.7387932 |
| gda94_latitude | -12.3620494 |
| sample_originator | Worden, K.E. |
| date_acquired | None |
| Links |
|
