11086476
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11086476
| Property | Value |
|---|---|
| id | 11086476 |
| igsn | 10.60494/6phs-cv29 |
| sample_id | MDQ0245 214.00 m |
| eno | 1042033 |
| sampling_feature_name | MDQ0245 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | Mount Dore Granite |
| geological_province | None |
| sample_remark | equigranular K-feldspar + quartz + plagioclase with minor amounts of biotite + titanite +- zircon +- hornblende. Relatively distal sample to the Mo-Re mineralised zone and shows a red colour alteration with moderate abundance of quartz + chlorite veins. The red colours are possibly due to the sericitization of the feldspars controlled by the proximity to the thrust contact with the black slates below. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 140.4926 |
| gda94_latitude | -21.662 |
| sample_originator | Babo, J. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
