11086477
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11086477
| Property | Value |
|---|---|
| id | 11086477 |
| igsn | 10.60494/ahaw-e041 |
| sample_id | MDQ0252 191.95 m |
| eno | 1042034 |
| sampling_feature_name | MDQ0252 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | Mount Dore Granite |
| geological_province | None |
| sample_remark | equigranular K-feldspar + quartz + plagioclase with minor amounts of biotite + titanite +- zircon +- hornblende. Most altered and is located in close proximity to the central part of the Mo-Re mineralisation. The sample is moderately deformed with intense chlorite and sericite veining. The deformation and alteration is controlled by the proximity of the lower thrust contact with the black [slates]. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 140.4926 |
| gda94_latitude | -21.662 |
| sample_originator | Babo, J. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
