11086475
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11086475
| Property | Value |
|---|---|
| id | 11086475 |
| igsn | 10.60494/j9zm-ks71 |
| sample_id | MDQ0222 262.15 m |
| eno | 1042032 |
| sampling_feature_name | MDQ0222 |
| sampling_feature_type | borehole |
| sample_type | core |
| sampling_method | drilling |
| material_class | rock |
| stratigraphic_unit | Mount Dore Granite |
| geological_province | None |
| sample_remark | equigranular K-feldspar + quartz + plagioclase with minor amounts of biotite + titanite +- zircon +- hornblende. Located in close proximity to the central part of the Mo-Re mineralisation and is representative of the least altered granite with light colours and minor chlorite veining. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | Y |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 140.4926 |
| gda94_latitude | -21.662 |
| sample_originator | Babo, J. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
