11085541
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085541
| Property | Value |
|---|---|
| id | 11085541 |
| igsn | 10.60494/ghdx-3c30 |
| sample_id | NSWSBPS0080.01B |
| eno | 1009009 |
| sampling_feature_name | NSWSBPS0080 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | None |
| sample_remark | Medium grained bleached pale purple syenite, sampled from the summit of Turtle Rock. This sample is somewhat weathered but appears feldspar-rich and quartz-poor and is quite distinct from the Benolong Volcanic Suite to the east. This sample may instead be a Jurassic syenite equivalent to those found elsewhere in the Lachlan Orogen, and if so, should yield abundant zircon. Along with NSWSBPS0081.01B, these two reconnaissance ages should provide an idea of what is going on at Turtle Rock, and what further work (if any) is required. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 148.450508 |
| gda94_latitude | -32.526997 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2023-12-18 00:00:00 |
| Links |
|
