11085023
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085023
| Property | Value |
|---|---|
| id | 11085023 |
| igsn | 10.60494/y5q3-qb61 |
| sample_id | NSWSGPC0134.01 |
| eno | 1009001 |
| sampling_feature_name | NSWSGPC0134 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Sofala Volcanics |
| geological_province | Lachlan Orogen |
| sample_remark | Razorback Road, 8 km northeast of Sofala. Low float and and abundant outcrop beside road. Very coarsely hornblende-, ?clinopyroxene- and plagioclase-phyric andesite. Euhedral hornblende crystals up to 8 mm. Probable cooling columns seen in float (20 cm diameter). |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 149.7733567 |
| gda94_latitude | -33.0776245 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2025-11-21 00:00:00 |
| Links |
|
