11085022
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085022
| Property | Value |
|---|---|
| id | 11085022 |
| igsn | 10.60494/v08q-0t89 |
| sample_id | NSWSGPC0112.01 |
| eno | 1009000 |
| sampling_feature_name | NSWSGPC0112 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Sofala Volcanics |
| geological_province | Lachlan Orogen |
| sample_remark | Turon Gates-Bathurst Road, Palmers Oakey area, 800 m south of previous site (NSWSGPC0111). Very fresh insitu outcrop and large float beside road. Abundant boulders of massive, medium to coarsely plagioclase-pyroxene-hornblende-phyric basalt to dolerite. Also, patches of monomictic basaltic breccia with angular pebble granule sized clasts (probably hyaloclastite). Sample comprises medium to coarsely plagioclase-pyroxene-hornblende-phyric basalt to dolerite. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 149.8623912 |
| gda94_latitude | -33.1721846 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2025-11-21 00:00:00 |
| Links |
|
