11085021
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085021
| Property | Value |
|---|---|
| id | 11085021 |
| igsn | 10.60494/j7hw-j651 |
| sample_id | NSWSGPC0145.01 |
| eno | 1008999 |
| sampling_feature_name | NSWSGPC0145 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Coomber Formation |
| geological_province | Lachlan Orogen |
| sample_remark | Rylstone Road 5 km west of Rylstone, 50 m from east end of road cutting. Slightly east of site NSWSGPC0083. Light grey, medium to very coarse, polymictic lithic sandstone grading in places to pebble granule conglomerate. Lithic component is largely angular to subangular fragments of chert, white siltstone, and mafic volcanic rock fragments in a matrix of fine rock fragments, plagioclase crystals and lesser pyroxene crystals. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 149.927849 |
| gda94_latitude | -32.842935 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2025-11-21 00:00:00 |
| Links |
|
