11085018
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085018
| Property | Value |
|---|---|
| id | 11085018 |
| igsn | 10.60494/3997-7p23 |
| sample_id | NSWSGPC0143.01 |
| eno | 1008996 |
| sampling_feature_name | NSWSGPC0143 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Burranah Formation |
| geological_province | Lachlan Orogen |
| sample_remark | Snakes Creek Road, 400 m east of junction with Wilbertree Road, 11 km north of Mudgee. Outcrops are 10 m north of road on steep hillside. Roadside exposures of fresh boulders of outcrop and float. Grey, medium- to very finely plagioclase-, clinopyroxene-, and hornblende-phyric andesite or basaltic andesite. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 149.5788237 |
| gda94_latitude | -32.500107 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2025-11-21 00:00:00 |
| Links |
|
