11085019
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085019
| Property | Value |
|---|---|
| id | 11085019 |
| igsn | 10.60494/8n90-6m06 |
| sample_id | NSWSGPC0061.01 |
| eno | 1008997 |
| sampling_feature_name | NSWSGPC0061 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Coomber Formation |
| geological_province | Lachlan Orogen |
| sample_remark | Hayes Gap Road near bridge over Pipeclay Creek. Abundant low outcrop just west of road in large area of Crown Land. Relatively fresh, medium to very fine grained mafic volcanic-rich sandstone, massive poorly cleaved with rare pebbly clasts of mafic volcanic rock fragments. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 149.7040938 |
| gda94_latitude | -32.5241624 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2025-11-21 00:00:00 |
| Links |
|
