11085017
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085017
| Property | Value |
|---|---|
| id | 11085017 |
| igsn | 10.60494/a4sj-x295 |
| sample_id | NSWSGPC0053.01 |
| eno | 1008995 |
| sampling_feature_name | NSWSGPC0053 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Burranah Formation |
| geological_province | Lachlan Orogen |
| sample_remark | Wilbertree Road, near Woodbrook property entrance, 12.4 km north of Mudgee. Roadside exposures in well-washed gutter outcrops with abundant nearby float. Fairly fresh, medium- to fine-grained plagiocloase-, hornblende-, and clinopyroxene-phyric basalt or andesite. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 149.5799456 |
| gda94_latitude | -32.4856443 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2025-11-21 00:00:00 |
| Links |
|
