11085016
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085016
| Property | Value |
|---|---|
| id | 11085016 |
| igsn | 10.60494/2q0e-kg18 |
| sample_id | NSWSGPC0047.01 |
| eno | 1008994 |
| sampling_feature_name | NSWSGPC0047 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Burranah Formation |
| geological_province | Lachlan Orogen |
| sample_remark | Reef Road 200 m north of the junction with Hillside Lane, 5.5 km southeast of Gulgong. Large bouldery outcrop and float on west side of road and adjacent fields. Very fresh, equigranular, medium to dark grey, medium- to coarse-grained monzodiorite. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 149.5633796 |
| gda94_latitude | -32.4006897 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2025-11-21 00:00:00 |
| Links |
|
