11085015
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085015
| Property | Value |
|---|---|
| id | 11085015 |
| igsn | 10.60494/rkxg-mz62 |
| sample_id | NSWSGPC0140.01 |
| eno | 1008993 |
| sampling_feature_name | NSWSGPC0140 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Tucklan Formation |
| geological_province | Lachlan Orogen |
| sample_remark | Field near Avonside Road, 50 m east of fence line. Very close to site COGC0018 from the Dubbo mapping project. Boulders of low outcrop of very hard, fresh, medium to dark grey, hornblende- and clinopyroxene-phyric basalt. Rare dark lithic clasts gives breccia textures in places but elsewhere the rock is generally massive. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 149.365891 |
| gda94_latitude | -32.086119 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2025-11-21 00:00:00 |
| Links |
|
