11085014
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085014
| Property | Value |
|---|---|
| id | 11085014 |
| igsn | 10.60494/sw7n-1504 |
| sample_id | NSWSGPC0045.01 |
| eno | 1008992 |
| sampling_feature_name | NSWSGPC0045 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Tucklan Formation |
| geological_province | Lachlan Orogen |
| sample_remark | Lincoln Road, 1 km south of Giraween property. Boulders of outcrop on east side of road and adjacent field. Fresh exposures of pale to medium grey, finely plagioclase- and clinopyroxene-phyric andesite or basaltic andesite. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 149.3964305 |
| gda94_latitude | -32.1497308 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2025-11-21 00:00:00 |
| Links |
|
