11085013
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085013
| Property | Value |
|---|---|
| id | 11085013 |
| igsn | 10.60494/fe8k-cm55 |
| sample_id | NSWSGPC0043.01 |
| eno | 1008991 |
| sampling_feature_name | NSWSGPC0043 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Tucklan Formation |
| geological_province | Lachlan Orogen |
| sample_remark | Corner of Corishs Lane and Tucklan Road. Large outcrop and float centred around the road corner and extending at least 200 m north and south. Relatively fresh outcrops of grey finely plagioclase- and hornblende-phyric mafic volcanic, probably andesite or basalt. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 149.4126735 |
| gda94_latitude | -32.1979224 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2025-11-21 00:00:00 |
| Links |
|
