11085012
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU11085012
| Property | Value |
|---|---|
| id | 11085012 |
| igsn | 10.60494/s2fq-pj77 |
| sample_id | NSWSGPC0033.01 |
| eno | 1008990 |
| sampling_feature_name | NSWSGPC0033 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Tucklan Formation |
| geological_province | Lachlan Orogen |
| sample_remark | Low rise on Tucklan Road, near Werona property. Low boulders and small outcrops beside the road, fairly heavily covered with vegetation at time of visit. Exposures of grey, fairly fresh, very immature mafic volcaniclastic sandstone, fine to very coarse grained with immature mafic lithic clasts up to 0.5 cm. Crystals of plagioclase, hornblende and pyroxene. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GA-GSQ-GSNSW National Collaborative Framework (NCF) |
| gda94_longitude | 149.40643 |
| gda94_latitude | -32.082433 |
| sample_originator | Geological Survey of New South Wales (GSNSW) |
| date_acquired | 2025-11-21 00:00:00 |
| Links |
|
