85877
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS85877
| Property | Value |
|---|---|
| id | 85877 |
| field_site_name | 96969018 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | 7km W of Woolgangie Rock, east of lookout |
| longitude_gda94 | 120.44991 |
| latitude_gda94 | -31.1886 |
| elevation_ahd | 406.0 |
| region_name | Yilgarn Region |
| originator | Champion, D.C. |
| observation_date | 1996-06-19 00:00:00 |
| remark | feld por grt with pod of fine granite |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
