85876
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS85876
| Property | Value |
|---|---|
| id | 85876 |
| field_site_name | 96969017 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | Connolly Siding |
| longitude_gda94 | 121.3067 |
| latitude_gda94 | -31.29805 |
| elevation_ahd | 440.0 |
| region_name | Yilgarn Region |
| originator | Champion, D.C. |
| observation_date | 1996-06-19 00:00:00 |
| remark | banded & nebulitic gneiss intruded by fn & med granite |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | None |
| other_sample_data | None |
| linked_files | None |
| Links |
|
