85878
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS85878
| Property | Value |
|---|---|
| id | 85878 |
| field_site_name | 96969019 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Western Australia |
| location_description | south of Byer Well, old Pinjin Road |
| longitude_gda94 | 122.38887 |
| latitude_gda94 | -29.85409 |
| elevation_ahd | 401.0 |
| region_name | Yilgarn Region |
| originator | Champion, D.C. |
| observation_date | 1996-06-20 00:00:00 |
| remark | foliated granodiorite with qz veins and shears |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | Y |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | Y |
| thin_sections | None |
| isotopes | Y |
| other_sample_data | None |
| linked_files | None |
| Links |
|
