157689
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157689
| Property | Value |
|---|---|
| id | 157689 |
| field_site_name | 91843012 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | New South Wales |
| location_description | Oberon-Jenolan Caves Rd., Burrough Crossing Rd. T/O |
| longitude_gda94 | 149.89964 |
| latitude_gda94 | -33.77056 |
| elevation_ahd | 1097.0 |
| region_name | Lachlan Region |
| originator | Stuart-Smith, P.G. |
| observation_date | 1991-03-12 00:00:00 |
| remark | INTERBEDDED FINE QUARTZ ARENITE, PELITIC HORNFELS AND ?CALCSILICATE HORNFELS |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | Y |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | None |
| stored_specimens | Y |
| thin_sections | Y |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
