157690
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157690
| Property | Value |
|---|---|
| id | 157690 |
| field_site_name | 92980214 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | abt 12 km WNW of Ladybird Bore |
| longitude_gda94 | 133.80457 |
| latitude_gda94 | -25.89559 |
| elevation_ahd | 473.0 |
| region_name | Musgrave Region |
| originator | Stewart, A.J. |
| observation_date | 1992-08-05 00:00:00 |
| remark | pegmatite dykes cutting banded gneiss |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
