157688
Persistent Identifier: https://pid.geoscience.gov.au/samplingFeature/au/FS157688
| Property | Value |
|---|---|
| id | 157688 |
| field_site_name | 92980201 |
| field_site_type | outcrop |
| field_site_purpose | unknown |
| project | None |
| country | Australia |
| state | Northern Territory |
| location_description | abt 7.5 km WNW of Ladybird Bore |
| longitude_gda94 | 133.83535 |
| latitude_gda94 | -25.91144 |
| elevation_ahd | 448.0 |
| region_name | Musgrave Region |
| originator | Stewart, A.J. |
| observation_date | 1992-08-04 00:00:00 |
| remark | hill of microgranite with enclaves of banded gneiss and dykes of granite pegmatite and some foliated amphibolite masses |
| earth_materials | Y |
| stratigraphy | Y |
| structural_measurements | None |
| inorganic_geochemistry | Y |
| organic_geochemistry | None |
| shrimp_geochronology | None |
| hydrochemistry | None |
| rock_properties | Y |
| stored_specimens | None |
| thin_sections | None |
| isotopes | None |
| other_sample_data | Y |
| linked_files | None |
| Links |
|
