9677756
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9677756
Property | Value |
---|---|
id | 9677756 |
igsn | 10.60494/awfq-8432 |
sample_id | DDH1-742.26 m |
eno | 555372 |
sampling_feature_name | Kewell East 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Cobar Supergroup |
geological_province | Delamerian Orogen |
sample_remark | Thick bentonitic claystone unit; altered tuff and lapilli tuff/sandstone bands. Clark et al 2001 - Appendix 1: Est Depth 742.00 m "CLAYSTONE: black; slickensided fractures; laminated and interbedded 5: 25: 70 with SILTSTONE: dark-grey and grey; and SANDSTONE: grey; very fine to coarse-grained; fine and coarse laminations, disturbed bedding fine cross bedding thickly bedded silty; common bioturbation; common worm burrows; calcite on fractures; common oblique joints; irregular base. Shell fragments are calcareous. Coarser sandstone is calcareous, in part." Depth 742.58 m "TUFF: Dark-green and green; chlorite on fractures. slickensided fractures; abundant oblique joints; faulted base. Basal 0.05 m is puggy, brecciated and paler in colour. Swells on wetting." |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | EFTF - Isotopic Atlas of Australia |
gda94_longitude | 144.012106 |
gda94_latitude | -32.079285 |
sample_originator | Clark, N.R. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|