9677755
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9677755
Property | Value |
---|---|
id | 9677755 |
igsn | 10.60494/w2ph-k914 |
sample_id | DDH1-737.90 m |
eno | 555372 |
sampling_feature_name | Kewell East 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Cobar Supergroup |
geological_province | Delamerian Orogen |
sample_remark | Thick green bentonitic banded unit; altered tuff and lapilli tuff/sandstone bands. Clark et al 2001 - Appendix 1: Est Depth 737.97 m "TUFF: dark green; coarsely laminated 60: 40 with SILTSTONE: dark-green; tuffaceous; fine and coarse laminations; marine fossils; common oblique joints; slickensides on fractures; chlorite on fractures; faulted base. Bryozoans at 733.20-733.28 m." |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | EFTF - Isotopic Atlas of Australia |
gda94_longitude | 144.012106 |
gda94_latitude | -32.079285 |
sample_originator | Clark, N.R. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|