9655746
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655746
| Property | Value |
|---|---|
| id | 9655746 |
| igsn | 10.60494/xcvj-9547 |
| sample_id | 08TKMB2 |
| eno | 917330 |
| sampling_feature_name | 08TKMB2 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | None |
| geological_province | Lachlan Orogen |
| sample_remark | Kemp et al 2020 paraphrased: "Sample 08TKMB02 was collected from a 50 cm wide lenticular strip of amphibolite within the Murumbucka Tonalite of the Murrumbidgee Batholith, north of the township of Cooma. The sample is a fine to medium grained, homogeneous rock with an intense foliation defined by dominant hornblende (single grains and elongate aggregates) and aligned plagioclase prisms. Slightly larger plagioclase grains (5 mm) impart a speckled appearance. Parts of this outcrop are transected by millimeter-sized felsic stringers of quartz, plagioclase and biotite, but these were excluded from the analysed portion of the sample." |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | None |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | None |
| gda94_longitude | 149.120242 |
| gda94_latitude | -35.981897 |
| sample_originator | Jones, S. |
| date_acquired | 3000-01-01 00:00:00 |
| Links |
|
