9655567
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655567
Property | Value |
---|---|
id | 9655567 |
igsn | 10.60494/8vbz-7v08 |
sample_id | 019_SH_SM |
eno | 917322 |
sampling_feature_name | 019_SH_SM |
sampling_feature_type | field site |
sample_type | unknown |
sampling_method | unknown |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | Nambucca Province |
sample_remark | Shaanan et al 2015 paraphrased "The sample was extracted from a Lithic sandstone at Smokey Cape. Zircon crystals range from elongate euhedral to abraded and well-rounded morphologies. Their maximum length is 325 um, and the mean apparent elongated axis is 108 um. Under cathodoluminescence, most crystals exhibit well-defined oscillatory zoning, and some contain convolute zoning or absence of zoning |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 153.0872056 |
gda94_latitude | -30.9187222 |
sample_originator | Jones, S. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|