9655559
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655559
Property | Value |
---|---|
id | 9655559 |
igsn | 10.60494/ptnm-p394 |
sample_id | NE1048 |
eno | 917511 |
sampling_feature_name | NE1048 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Eastlake Monzogranite |
geological_province | New England Orogen |
sample_remark | S-type monzogranite. Rosenbaum et al 2012 paraphrased: "The sample is a foliated, fine grained and equigranular biotite monzogranite consisting of K-feldspar, quartz, plagioclase, biotite and amphibole (retrogressed). Zircon crystals separated from all samples are euhedral and generally elongated, as typically observed in felsic granitic rocks. Their internal structure is characterized by oscillatory zoning. " |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 151.631 |
gda94_latitude | -30.831 |
sample_originator | Rosenbaum, G. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|