9655557
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655557
Property | Value |
---|---|
id | 9655557 |
igsn | 10.60494/m24v-6y14 |
sample_id | NE1047 |
eno | 917510 |
sampling_feature_name | NE1047 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Cheyenne Complex |
geological_province | New England Orogen |
sample_remark | Rosenbaum et al 2012 paraphrased: "The sample is a medium grained and dark colour diorite consisting of amphibole (retrogressed), plagioclase, and minor quartz and biotite. Zircon crystals separated from all samples are euhedral and generally elongated, as typically observed in felsic granitic rocks. Their internal structure is characterized by oscillatory zoning. " |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 151.869 |
gda94_latitude | -30.802 |
sample_originator | Rosenbaum, G. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|