9655520
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655520
Property | Value |
---|---|
id | 9655520 |
igsn | 10.60494/h8g5-5h64 |
sample_id | SW027 |
eno | 917566 |
sampling_feature_name | SW027 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Booda Formation |
geological_province | Thomson Orogen |
sample_remark | Hack et al 2018 paraphrased: "This sample was collected from outcrop at the southern end of the Oxley Ranges, about 40km east of Bourke. The outcrop is well-exposed, moderately weathered and weakly foliated. The unit is unconformably overlain by an outlier of Mulga Downs Group (Fraser et al., 2014). Microstructures include a well-developed tectonic foliation defined by muscovite. A much weaker foliation is defined by the alignment of small mica plates (up to ~10 mm). Zircon grains are 50-200 um for the long axis and are commonly sub-angular to sub-rounded with minor euhedral grains present. Grains are commonly pale brown with generally poor grain condition with fractures and inclusions being common. Internal zoning is variable from oscillatory through to patchy and convoluted." |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 146.24805 |
gda94_latitude | -30.168183 |
sample_originator | Hack, A. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|