9655519
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655519
Property | Value |
---|---|
id | 9655519 |
igsn | 10.60494/v6wx-nt13 |
sample_id | NE1075 |
eno | 917516 |
sampling_feature_name | NE1075 |
sampling_feature_type | field site |
sample_type | outcrop specimen |
sampling_method | outcrop sampling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Sheep Station Creek Complex |
geological_province | New England Orogen |
sample_remark | S-type granodiorite. Rosenbaum et al 2012 paraphrased: "The sample is a medium grained and deformed granodiorite with quartz, feldspar, and an abundance of mafic minerals. Zircon crystals separated from all samples are euhedral and generally elongated, as typically observed in felsic granitic rocks. Their internal structure is characterized by oscillatory zoning. " |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 152.491 |
gda94_latitude | -30.16 |
sample_originator | Rosenbaum, G. |
date_acquired | 3000-01-01 00:00:00 |
Links |
|