9655380
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU9655380
| Property | Value |
|---|---|
| id | 9655380 |
| igsn | 10.60494/x3dk-1h23 |
| sample_id | 323161 |
| eno | 912628 |
| sampling_feature_name | 323161 |
| sampling_feature_type | field site |
| sample_type | outcrop specimen |
| sampling_method | outcrop sampling |
| material_class | rock |
| stratigraphic_unit | Mount Leinster Igneous Complex |
| geological_province | Central NSW - Omeo Province |
| sample_remark | Intrusive possibly sub-volcanic unit which crops out in the Scrubby Creek/Bindi Syncline. These rocks strike at a high angle to the Limestone Creek Graben. This dyke is likely part of the Triassic Mount Leinster Igneous Complex which cross-cuts an the Shanahan Sandstone. This is sample is less alkaline than typical magmatic rocks from this complex. |
| earth_materials | Y |
| structural_measurements | None |
| inorganic_geochemistry | None |
| organic_geochemistry | None |
| geochronology | None |
| isotope_groups | None |
| hydrochemistry | None |
| rock_properties | None |
| mineralogy | None |
| thin_sections | None |
| repository_samples | Y |
| mineral_deposit_samples | None |
| mineral_deposit_waste_samples | None |
| linked_files | None |
| other_geological_data | None |
| project_name | GSV-GA NCF Geochronology |
| gda94_longitude | 147.761406 |
| gda94_latitude | -37.036595 |
| sample_originator | Geological Survey of Victoria (GSV) |
| date_acquired | 2023-10-16 00:00:00 |
| Links |
|
