7411367
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU7411367
Property | Value |
---|---|
id | 7411367 |
igsn | 10273/AU7411367 |
sample_id | 648482.lith.1616.74-1618.81 |
eno | 648482 |
sampling_feature_name | NDI Carrara 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | None |
sample_remark | Fine to vfg greywacke / sandstone dominated sequence with very minor mudstone as rip up clasts and rare mm scale beds and laminae. @1616.85m trace chalcopyrite as selvages associated with carbonaceous laminae. Minerals present (quartz,clay mineral,graphite,chalcopyrite). |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | MinEx CRC NDI South Nicholson |
gda94_longitude | 137.7849685 |
gda94_latitude | -18.9732533 |
sample_originator | None |
date_acquired | 2020-11-24 00:00:00 |
Links |
|