7411366
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU7411366
Property | Value |
---|---|
id | 7411366 |
igsn | 10273/AU7411366 |
sample_id | 648482.lith.1616.47-1616.74 |
eno | 648482 |
sampling_feature_name | NDI Carrara 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | None |
geological_province | None |
sample_remark | Mudstone dominated sequence as carbonaceous cm to mm scale beds and laminae and fine to vfg sandstone as mm scale beds. Minerals present (clay mineral,quartz,graphite). |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | MinEx CRC NDI South Nicholson |
gda94_longitude | 137.7849685 |
gda94_latitude | -18.9732533 |
sample_originator | None |
date_acquired | 2020-11-24 00:00:00 |
Links |
|