3081533
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081533
Property | Value |
---|---|
id | 3081533 |
igsn | 10273/AU3081533 |
sample_id | Yarrada_1-859-1100 |
eno | 17239 |
sampling_feature_name | Yarrada 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Grant Group |
geological_province | Canning Basin |
sample_remark | Dark grey, micaceous, slightly silty, blocky to subfissile and firm.; Initially medium to medium dark grey, becoming medium green grey and olive grey with depth. It is locally sandy, massive to blocky and soft to firm, with trace mica and carbonaceous matter.; Unconsolidated clear to white, and occasional pink, brown and smoky, fine to coarse quartz grains, dominantly fine to medium, subangular to rounded, moderately to well sorted, with some granite fragments, kaolin matrix in parts, trace silica cement and pyrite, and is friable to occasionally moderately hard. Below 1030m the sandstone becomes more aggregated. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 124.1037924 |
gda94_latitude | -17.3651334 |
sample_originator | None |
date_acquired | 1981-11-01 00:00:00 |
Links |
|