3081532
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081532
Property | Value |
---|---|
id | 3081532 |
igsn | 10273/AU3081532 |
sample_id | Yarrada_1-843-859 |
eno | 17239 |
sampling_feature_name | Yarrada 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Poole Sandstone |
geological_province | Canning Basin |
sample_remark | Light grey and light to medium brown grey, with medium to coarse clear quartz grains and fossil fragments, moderately sorted, subangular to subrounded, and is very calcareous and moderately hard to hard.; Minor argillaceous siltstone. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 124.1037924 |
gda94_latitude | -17.3651334 |
sample_originator | None |
date_acquired | 1981-11-01 00:00:00 |
Links |
|