3081319
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081319
Property | Value |
---|---|
id | 3081319 |
igsn | 10273/AU3081319 |
sample_id | Lloyd_2-822-922 |
eno | 12987 |
sampling_feature_name | Lloyd 2 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Poole Sandstone |
geological_province | Canning Basin |
sample_remark | Clear to translucent, light grey, loose to occasionally consolidated, fine well to dominantly medium grained quartz, being subrounded, well sorted with moderate calcite cement and minor siliceous overgrowths, with trace mica grains. Grades with depth to a light grey, very fine to fine grained sandstone with silty, argillaceous matrix, grading in part to siltstone.; Medium to dark grey, blocky, firm, very micaceous, slightly to dominantly arenaceous, trace carbonaceous matter and when very argillaceous grades to silty shale. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 124.2530488 |
gda94_latitude | -17.4683937 |
sample_originator | None |
date_acquired | 1988-01-01 00:00:00 |
Links |
|