3081278
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081278
Property | Value |
---|---|
id | 3081278 |
igsn | 10273/AU3081278 |
sample_id | Halgania_1-139.92-151.68 |
eno | 11931 |
sampling_feature_name | Halgania 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core diamond |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Grant Group |
geological_province | Canning Basin |
sample_remark | Claystones are dark grey to dark olive green-grey and contain abundant fine grained carbonaceous material. Heavy bioturbation and soft sediment deformation have resulted in abundant contorted bedding, with lenses and pods of sand in clay matrix.; Minor quartz siltstone.; Predominantly interbedded and finely interlaminated quartz arenite and claystone (interlaminated on the millimetre to centimetrn scale) with minor quartz siltstone. Arenites are light grey, fine grained, sub-angular to subrounded, well sorted with occasional calcareous cement. Pyrite, mica, common with rare to common (?) plant material. Porosity generally poor. Occasional thin bands (5-10 cm), very well-laminated with possible graded bedding. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 125.3968501 |
gda94_latitude | -19.689707 |
sample_originator | None |
date_acquired | 1983-11-01 00:00:00 |
Links |
|