3081065
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081065
Property | Value |
---|---|
id | 3081065 |
igsn | 10273/AU3081065 |
sample_id | Millard_1-0-82 |
eno | 13467 |
sampling_feature_name | Millard 1 |
sampling_feature_type | borehole |
sample_type | drill chips/cuttings |
sampling_method | rotary drilling |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Erskine Sandstone |
geological_province | Canning Basin |
sample_remark | Dominantly sandstone, 50 to 100% interbedded with siltstone and claystone. Sandstone: orange, white to pale grey, fine to coarse, sub rounded, loose, moderate to well sorted, clear to translucent quartz, some silica cement, moderately hard to hard, poor porosity. Claystone:, white to bluish grey, pink to red/brown, soft, dispersive, can be sticky, occasionally carbonaceous, sometimes grading to siltstone. Siltstone: light to moderate grey, hard, non fissile, occasionally sandy. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | None |
project_name | None |
gda94_longitude | 123.9193525 |
gda94_latitude | -17.3922269 |
sample_originator | None |
date_acquired | 1998-05-01 00:00:00 |
Links |
|