3081064
Persistent Identifier: https://pid.geoscience.gov.au/sample/AU3081064
Property | Value |
---|---|
id | 3081064 |
igsn | 10273/AU3081064 |
sample_id | Ficus_1-1052.82-1083.7 |
eno | 11108 |
sampling_feature_name | Ficus 1 |
sampling_feature_type | borehole |
sample_type | core |
sampling_method | core diamond |
material_class | rock |
earth_materials | Y |
stratigraphic_unit | Nullara Limestone |
geological_province | Canning Basin |
sample_remark | Light to pinkish grey. Massive, with very minor claystone laminations. Brecciated and wellfractured in parts. Fair to good moldic porosity in parts. Common ?fenestral porosity. |
structural_measurements | None |
inorganic_geochemistry | None |
organic_geochemistry | None |
geochronology | None |
isotope_groups | None |
hydrochemistry | None |
rock_properties | None |
mineralogy | None |
thin_sections | None |
repository_samples | None |
mineral_deposit_samples | None |
mineral_deposit_waste_samples | None |
linked_files | None |
other_geological_data | Y |
project_name | None |
gda94_longitude | 125.2993532 |
gda94_latitude | -19.8174861 |
sample_originator | None |
date_acquired | 1983-01-01 00:00:00 |
Links |
|